Guida alle taglie Abel & Lula
Le misure indicate sono misure del corpo, non del capo. Usa altezza e circonferenze per individuare la taglia più adatta.
SR_NEONATO / SR_NEONATA / SR_NEONATI
Neonata · 6–36 mesi
| Taglia | Altezza | Petto | Vita | Fianco |
|---|---|---|---|---|
| 6 mesi | 68 | 44 | 45 | 50 |
| 9 mesi | 74 | 46 | 46,5 | 52 |
| 12 mesi | 80 | 48 | 48 | 54 |
| 18 mesi | 86 | 50 | 49,5 | 56 |
| 24 mesi | 92 | 52 | 51 | 58 |
| 36 mesi | 98 | 54 | 52,5 | 60 |
Misure in centimetri.
SR_BAMBINO / SR_BAMBINA / SR_BAMBINI
Bambina · 4–16 anni
| Taglia | Altezza | Petto | Vita | Fianco |
|---|---|---|---|---|
| 4 anni · 104 | 101–107 | 55–57 | 54–55 | 61–63 |
| 5 anni · 110 | 107–113 | 57–59 | 55–56 | 63–65 |
| 6 anni · 116 | 113–119 | 59–61 | 55–57 | 65–67 |
| 7 anni · 122 | 119–125 | 61–63 | 57–59 | 67–69 |
| 8 anni · 128 | 125–131 | 63–65 | 59–61 | 69–71 |
| 10 anni · 140 | 134–146 | 69–73 | 62–66 | 72–77 |
| 12 anni · 152 | 148–156 | 75–79 | 66–70 | 77–81 |
| 14 anni · 160 | 157–163 | 79–83 | 70–74 | 82–86 |
| 16 anni · 166 | 163–169 | 83–87 | 74–78 | 86–91 |
Misure in centimetri.
